Description
Overview:
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Direct-Fit Catalytic Converter 52450. With features including free-flowing mandrel-bent tubing and highly corrosion resistant, stainless steel construction, easily install this spun body converter yourself using the proper tools, no cutting or welding required. MagnaFlow’s state-of-the-art metrology department uses the latest 3D scanning systems during research and development, so you can be confident that your new part will fit and function like the original equipment. By replicating the OE spun body design, the single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency.This direct-fit catalytic converter is designed specifically for the 2004-2006 Ford F-150 and interchanges with OE parts 5L3Z 5E212-PB and 4L3Z 5E212-KD. Hardware is included to eliminate the hassle of working with corroded factory parts.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|---|
Ford | 4L3Z 5E212-KD |
Ford | 5L3Z 5E212-PB |
Ford | 4L3Z5E212-KD |
Ford | 5L3Z5E212-PB |
Ford | 4L3Z5E212KD |
Ford | 5L3Z5E212PB |
Ford | 4L3Z 5E212-KD |
Ford | 5L3Z 5E212-PB |
Ford | 4L3Z5E212-KD |
Ford | 5L3Z5E212-PB |
Ford | 4L3Z5E212KD |
Ford | 5L3Z5E212PB |
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2004 – 2006 | Ford | F-150 | 4.6L/V8 |
Specs:
Outlet Quantity | 1 |
---|---|
Mounting Hardware Included | Yes |
Inlet Quantity | 2 |
Heat Shield Attached | No |
Type | Direct-Fit |
Title | OEM Grade Direct-Fit |
Subtitle | Federal / EPA Compliant |
Substrate | Ceramic |
Series | OEM Grade |
Oxygen Sensor Location | Pre and Post Converter |
Outlet Diameter (In.) | 2.5 |
Outlet Attachment | Clamp-On |
Material | Stainless Steel |
Inlet Diameter (In.) | 2.25;2.5 |
Body Height Position Front (In.) | 3.5 |
Body Type Position Rear | Spun |
Body Height Position Rear (In.) | 5 |
Body Length Position Front (In.) | 7.75 |
Body Length Position Rear (In.) | 9 |
Body Shape Position Front | Oval |
Body Shape Position Rear | Round |
Body Type Position Front | Clam Shell |
Body Width Position Front (In.) | 6.375 |
Inlet Attachment | Bolt-On;Clamp-On |
Body Width Position Rear (In.) | 5 |
Clamp Included | Yes |
Converter Quantity | 2 |
Finish | Stainless Steel |
Gasket Included | No |
Hangers Included | Yes |
Sensor Port Count | 2 |
Air Tube Adaptable | No |
Main Piping Diameter (In.) | 2.5 |
Overall Length (In.) | 48.5 |
Reviews
There are no reviews yet.