Description
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51104 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 2004-2006 Mitsubishi Lancer, 1998-2002 Land Rover Discovery, and additional vehicles.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2003 | Mazda | Protege | 2L/L4 | |
1998 | Mercedes-Benz | ML320 | 3.2L/V6 | |
2004 | Mitsubishi | Lancer | LS | 2L/L4 |
2004 | Mitsubishi | Lancer | OZ Rally | 2L/L4 |
2004 | Mitsubishi | Lancer | ES | 2L/L4 |
2005 – 2006 | Mitsubishi | Lancer | 2L/L4 | |
1994 | Toyota | Celica | ST | 1.8L/L4 |
1990 | Toyota | Corolla | GTS | 1.6L/L4 |
1992 | Toyota | Corolla | Base | 1.6L/L4 |
1992 | Toyota | Corolla | DLX | 1.6L/L4 |
1992 | Toyota | Corolla | LE | 1.6L/L4 |
2000 – 2002 | Infiniti | G20 | 2L/L4 | |
2001 – 2006 | Kia | Optima | 2.4L/L4 | |
1998 – 2002 | Land Rover | Discovery | 4L/V8 | |
2000 – 2001 | Lincoln | LS | 3.9L/V8 | |
2001 – 2002 | Mazda | Millenia | 2.3L/V6 | |
2000 | Saturn | SW2 | 1.9L/L4 | |
2007 | Chevrolet | Silverado 3500 Classic | 6L/V8 | |
1995 | Ford | Windstar | 3L/V6 | |
1995 | Ford | Windstar | 3.8L/V6 | |
2000 – 2002 | Isuzu | Trooper | 3.5L/V6 |
Specs:
Inlet Orientation (In.) | Straight |
---|---|
Body Material | Stainless Steel |
Oxygen Sensor Location | None |
Series | OEM Grade |
Outlet Diameter | 2 |
Sensor Port Count | 0 |
Overall Length (In.) | 13 |
Inlet Attachment | Weld-On |
Outlet Quantity | 1 |
Inlet Quantity | 1 |
Type | Universal |
Title | OEM Grade Universal |
Heat Shield Attached | Yes |
Outlet Orientation (In.) | Straight |
Outlet Attachment | Weld-On |
Subtitle | Federal / EPA Compliant |
Body Width (In.) | 5.5 |
Heat Shield Material | Aluminized Steel |
Body Shape | Oval |
Material | Stainless Steel |
Body Length (In.) | 9 |
Body Height (In.) | 3.75 |
Air Tube Adaptable | No |
Inlet Diameter | 2 |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Reviews
There are no reviews yet.