Description
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 2000-2004 Toyota Tundra, 2000-2004 Ford Focus, and additional vehicles.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2000 – 2004 | Kia | Spectra | 1.8L/L4 | |
2001 – 2002 | Kia | Sportage | 2L/L4 | |
2002 – 2005 | Kia | Optima | 2.4L/L4 | |
2002 – 2006 | Kia | Optima | 2.7L/V6 | |
2004 – 2007 | Kia | Spectra | 2L/L4 | |
2005 – 2010 | Kia | Sportage | 2.7L/V6 | |
2005 – 2007 | Kia | Spectra5 | 2L/L4 | |
1998 – 2002 | Lincoln | Continental | 4.6L/V8 | |
2000 – 2002 | Lincoln | LS | 3.9L/V8 | |
2003 – 2006 | Lincoln | Town Car | 4.6L/V8 | |
1999 – 2005 | Mazda | Miata | 1.8L/L4 | |
2001 – 2004 | Mazda | Tribute | 3L/V6 | |
2003 – 2005 | Mazda | 6 | 3L/V6 | |
2001 – 2002 | Mazda | Millenia | 2.5L/V6 | |
2001 – 2002 | Mazda | Protege | 2L/L4 | |
2002 – 2003 | Mazda | Protege5 | 2L/L4 | |
2008 – 2009 | Mazda | 5 | 2.3L/L4 | |
2003 | Mercedes-Benz | ML320 | 3.2L/V6 | |
1999 – 2002 | Mercury | Cougar | 2.5L/V6 | |
2003 – 2007 | Mercury | Grand Marquis | 4.6L/V8 | |
1998 – 2000 | Mercury | Mystique | 2.5L/V6 | |
2005 – 2007 | Mercury | Montego | 3L/V6 | |
2000 – 2005 | Mitsubishi | Eclipse | 2.4L/L4 | |
2001 – 2003 | Mitsubishi | Galant | 2.4L/L4 | |
2001 – 2004 | Nissan | Pathfinder | 3.5L/V6 | |
2000 – 2004 | Nissan | Xterra | 3.3L/V6 | |
2000 – 2002 | Saturn | SC1 | 1.9L/L4 | |
2000 – 2002 | Saturn | SC2 | 1.9L/L4 | |
2003 – 2007 | Ford | Crown Victoria | 4.6L/V8 | |
2000 – 2002 | Jaguar | S-Type | 4L/V8 | |
2001 | Chevrolet | Metro | 1.3L/L4 | |
1999 – 2002 | Daewoo | Lanos | 1.6L/L4 | |
1999 – 2002 | Daewoo | Nubira | 2L/L4 | |
1999 – 2002 | Dodge | Dakota | 2.5L/L4 | |
2002 – 2003 | Dodge | Ram 1500 | 4.7L/V8 | |
2001 – 2004 | Ford | Escape | 3L/V6 | |
1998 – 2001 | Ford | Escort | 2L/L4 | |
2000 – 2004 | Ford | Focus | 2L/L4 | |
2005 – 2007 | Ford | Five Hundred | 3L/V6 | |
2005 – 2007 | Ford | Freestyle | 3L/V6 | |
1999 – 2005 | Hyundai | Sonata | 2.4L/L4 | |
2002 – 2005 | Hyundai | Sonata | 2.7L/V6 | |
2005 – 2009 | Hyundai | Tucson | 2.7L/V6 | |
2001 – 2003 | Infiniti | QX4 | 3.5L/V6 | |
1998 – 2001 | Kia | Sephia | 1.8L/L4 | |
2000 – 2002 | Saturn | SL | 1.9L/L4 | |
2000 – 2002 | Saturn | SL1 | 1.9L/L4 | |
2000 – 2002 | Saturn | SL2 | 1.9L/L4 | |
2001 | Saturn | SW2 | 1.9L/L4 | |
1999 – 2002 | Suzuki | Esteem | 1.8L/L4 | |
1995 – 2001 | Suzuki | Swift | 1.3L/L4 | |
1998 – 2000 | Toyota | RAV4 | 2L/L4 | |
2000 – 2004 | Toyota | Tundra | 4.7L/V8 | |
1996 | Mitsubishi | Montero | 3L/V6 | |
1996 | Mitsubishi | Montero | 3.5L/V6 | |
1997 – 1999 | Pontiac | Firefly | 1L/L3 | |
1997 – 1999 | Pontiac | Firefly | 1.3L/L4 | |
1996 | Volkswagen | EuroVan | 2.5L/L5 |
Specs:
Inlet Orientation (In.) | Straight |
---|---|
Body Material | Stainless Steel |
Sensor Port Count | 0 |
Inlet Attachment | Weld-On |
Overall Length (In.) | 16 |
Outlet Quantity | 1 |
Heat Shield Material | Aluminized Steel |
Inlet Quantity | 1 |
Outlet Orientation (In.) | Straight |
Heat Shield Attached | Yes |
Outlet Diameter | 2 |
Body Width (In.) | 5.625 |
Oxygen Sensor Location | None |
Body Shape | Oval |
Body Length (In.) | 12 |
Material | Stainless Steel |
Series | OEM Grade |
Body Height (In.) | 3.75 |
Subtitle | Federal / EPA Compliant |
Outlet Attachment | Weld-On |
Title | OEM Grade Universal |
Air Tube Adaptable | No |
Type | Universal |
Inlet Diameter | 2 |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Reviews
There are no reviews yet.