Description
Overview:
MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99234HM helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 2003-2007 Ford Focus, 1995-2003 Subaru Legacy, and additional vehicles. Hardware is included to eliminate the hassle of working with corroded factory parts.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1996 – 2001 | Acura | Integra | GS-R | 1.8L/L4 |
1997 – 2001 | Acura | Integra | Type R | 1.8L/L4 |
1996 – 1998 | Audi | Cabriolet | 2.8L/V6 | |
1997 – 2006 | Audi | A4 | 1.8L/L4 | |
1997 – 2005 | Audi | A4 Quattro | 1.8L/L4 | |
2000 – 2003 | BMW | X5 | 4.4L/V8 | |
2005 – 2006 | Dodge | Dakota | 4.7L/V8 | |
2003 – 2007 | Ford | Focus | 2.3L/L4 | |
2005 – 2007 | Ford | Focus | 2L/L4 | |
1998 | Honda | Odyssey | 2.3L/L4 | |
1996 – 2001 | Honda | Prelude | 2.2L/L4 | |
1996 | Honda | Prelude | 2.3L/L4 | |
1998 – 2006 | Hyundai | Tiburon | 2L/L4 | |
2001 – 2003 | Hyundai | Elantra | 2L/L4 | |
1996 | Infiniti | G20 | 2L/L4 | |
1999 – 2003 | Subaru | Forester | 2.5L/H4 | |
1998 – 2003 | Subaru | Impreza | 2.5L/H4 | |
1996 | Subaru | Impreza | 2.2L/H4 | |
1995 – 1999 | Subaru | Legacy | 2.2L/H4 | |
2000 – 2003 | Subaru | Outback | 2.5L/H4 | |
2000 – 2005 | Volkswagen | Passat | 2.8L/V6 | |
2006 – 2008 | Volkswagen | Passat | 3.6L/V6 | |
2002 – 2003 | BMW | X5 | 4.6L/V8 | |
2000 – 2001 | Acura | Integra | GS | 1.8L/L4 |
2000 – 2001 | Acura | Integra | LS | 1.8L/L4 |
1996 – 2003 | Subaru | Legacy | 2.5L/H4 | |
2002 – 2003 | Mitsubishi | Lancer | 2L/L4 |
Specs:
Title | HM Grade Universal |
---|---|
Type | Universal |
Body Length (In.) | 9 |
Body Height (In.) | 4.375 |
Outlet Attachment | Weld-On |
Heat Shield Material | Aluminized Steel |
Body Type | Clam Shell |
Oxygen Sensor Location | Post Converter |
Outlet Diameter (In.) | 2 |
Outlet Orientation | Straight |
Inlet Diameter (In.) | 2 |
Inlet Orientation | Straight |
Finish | Stainless Steel |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Body Material | Stainless Steel |
Air Tube Adaptable | No |
Material | Stainless Steel |
Sensor Port Count | 1 |
Overall Length (In.) | 13 |
Inlet Attachment | Weld-On |
Outlet Quantity | 1 |
Inlet Quantity | 1 |
Heat Shield Attached | Yes |
Series | HM Grade |
Subtitle | Federal / EPA Compliant |
Body Width (In.) | 4.5 |
Body Shape | Round |
Reviews
There are no reviews yet.