Description
Overview:
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 53005 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1986-1991 Chevrolet Corvette, 1991-1995 Acura Legend, and additional vehicles.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1986 – 1991 | Mazda | RX-7 | 1.3L/R2 | |
1986 – 1987 | Mercedes-Benz | 190E | 2.3L/L4 | |
1994 – 1995 | Mercedes-Benz | S500 | 5L/V8 | |
1989 – 1995 | Mercury | Cougar | 3.8L/V6 | |
1994 – 1995 | Mercury | Villager | 3L/V6 | |
1993 – 1994 | Mitsubishi | Mirage | 1.5L/L4 | |
1993 – 1995 | Mitsubishi | Mirage | 1.8L/L4 | |
1995 – 1996 | Nissan | 200SX | 1.6L/L4 | |
1995 | Nissan | 200SX | 2L/L4 | |
1995 | Nissan | 240SX | 2.4L/L4 | |
1988 – 1989 | Nissan | D21 | 2.4L/L4 | |
1994 – 1995 | Nissan | Quest | 3L/V6 | |
1987 – 1989 | Nissan | Stanza | 2L/L4 | |
1991 – 1993 | Nissan | NX | 1.6L/L4 | |
1977 – 1980 | Peugeot | 604 | 2.8L/V6 | |
1977 – 1978 | Peugeot | 604 | 2.7L/L6 | |
1992 – 1995 | Porsche | 968 | 3L/L4 | |
1979 – 1987 | Rolls-Royce | Camargue | 6.8L/V8 | |
1979 – 1985 | Rolls-Royce | Corniche | 6.8L/V8 | |
1986 – 1990 | Rolls-Royce | Corniche II | 6.8L/V8 | |
1981 – 1990 | Rolls-Royce | Silver Spirit | 6.8L/V8 | |
1975 – 1976 | Mercury | Montego | 5.8L/V8 | |
1989 – 1991 | Audi | 200 Quattro | 2.2L/L5 | |
1994 – 1995 | Acura | Legend | L | 3.2L/V6 |
1994 – 1995 | Acura | Legend | LS | 3.2L/V6 |
1995 | Acura | Legend | SE | 3.2L/V6 |
1986 – 1991 | Chevrolet | Corvette | 5.7L/V8 | |
1990 | Ford | Bronco II | 2.9L/V6 | |
1989 – 1991 | Ford | Thunderbird | 3.8L/V6 | |
1981 – 1990 | Rolls-Royce | Silver Spur | 6.8L/V8 | |
1979 – 1980 | Rolls-Royce | Silver Wraith II | 6.8L/V8 | |
1979 – 1995 | Saab | 900 | 2L/L4 | |
1991 – 1993 | Saab | 900 | 2.1L/L4 | |
1994 – 1995 | Saab | 900 | 2.5L/V6 | |
1994 – 1995 | Saab | 900 | 2.3L/L4 | |
1987 – 1988 | Sterling | 825 | 2.5L/V6 | |
1989 – 1991 | Sterling | 827 | 2.7L/V6 | |
1993 – 1998 | Toyota | Supra | 3L/L6 | |
1991 – 1993 | Volkswagen | Cabriolet | 1.8L/L4 | |
1995 | Volkswagen | Golf | 2.8L/V6 | |
1981 – 1984 | Volvo | 242 | 2.1L/L4 | |
1982 – 1984 | Volvo | 244 | 2.1L/L4 | |
1981 – 1985 | Volvo | 245 | 2.1L/L4 | |
1991 – 1993 | Acura | Legend | 3.2L/V6 | |
1994 – 1995 | Acura | Legend | GS | 3.2L/V6 |
1990 – 1991 | Audi | Coupe Quattro | 2.3L/L5 | |
1990 – 1991 | Audi | V8 Quattro | 3.6L/V8 | |
1979 – 1980 | Bentley | Corniche | 6.8L/V8 | |
1981 | Bentley | Mulsanne | 6.8L/V8 | |
1979 – 1980 | Bentley | T2 Series | 6.8L/V8 | |
1992 | Ford | Thunderbird | LX | 3.8L/V6 |
1989 – 1991 | Audi | 100 Quattro | 2.3L/L5 | |
1975 – 1976 | Ford | Gran Torino | 5.8L/V8 | |
1977 – 1978 | Ford | LTD | 5L/V8 | |
1975 – 1978 | Ford | LTD | 5.8L/V8 | |
1977 – 1979 | Ford | LTD II | 5L/V8 | |
1977 – 1979 | Ford | LTD II | 5.8L/V8 | |
1975 – 1976 | Ford | Torino | 5.8L/V8 | |
1975 – 1976 | Mercury | Cougar | 5.8L/V8 | |
1978 | Mercury | Marquis | 5.8L/V8 | |
1992 | Ford | Thunderbird | Base | 3.8L/V6 |
1992 – 1995 | Ford | Thunderbird | Super Coupe | 3.8L/V6 |
1994 – 1995 | Honda | Passport | 2.6L/L4 | |
1993 – 1995 | Infiniti | J30 | 3L/V6 |
Specs:
Body Material | Stainless Steel |
---|---|
Heat Shield Material | Aluminized Steel |
Sensor Port Count | 0 |
Inlet Attachment | Weld-On |
Overall Length (In.) | 13 |
Outlet Quantity | 1 |
Inlet Quantity | 1 |
Inlet Orientation (In.) | Straight |
Material | Stainless Steel |
Heat Shield Attached | Yes |
Series | Standard Grade |
Outlet Orientation (In.) | Straight |
Outlet Attachment | Weld-On |
Subtitle | Federal / EPA Compliant |
Body Width (In.) | 4.375 |
Body Shape | Round |
Title | Standard Grade Universal |
Type | Universal |
Body Length (In.) | 9 |
Body Height (In.) | 4.375 |
Air Tube Adaptable | No |
Oxygen Sensor Location | None |
Outlet Diameter | 2.25 |
Inlet Diameter | 2.25 |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Reviews
There are no reviews yet.