Description
Overview:
Help that weight transfer on your GM/Ford/Mopar with Lakewood 90/10 front shocks. Designed to let front end raise quickly on launch, plant the rear tires and then settle back down while under control for a smooth transition down the track. not recommended for street. Shock has a twin tube body with a chrome plated piston rod. A specially formulated hydraulic oil is used to reduce foaming and fade. The shock is manufactured to ISO/QSO standards. Packaged individually. Made of steel and powedercoated red. Stud/eyelet mounting. Extended length 14.75 in and 9.51 in collapsed. See catalog for applications, other applications available.
Features:
- Fits GM/Ford/Mopar
- 90/10 Valving
- ISO/QSO Standards
- Length 14.75 In Extended 9.51 In Collapsed
- Not Recommended For Street
- Powdercoated Red
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1955 – 1957 | Chevrolet | Bel Air | 3.56/6 L | |
1955 – 1973 | Chevrolet | Bel Air | U/K/6 L | |
1955 – 1974 | Chevrolet | Bel Air | U/K/8 V | |
1955 – 1957 | Chevrolet | Bel Air | 3.75/8 V | |
1957 – 1968 | Chevrolet | Bel Air | 3.88/8 V | |
1957 – 1964 | Ford | Country Sedan | 3.63/6 L | |
1957 | Ford | Country Sedan | 3.63/8 V | |
1957 – 1964 | Ford | Custom | 3.63/6 L | |
1957 | Ford | Custom | 3.63/8 V | |
1957 | Ford | Custom | 3.75/8 V | |
1957 – 1964 | Ford | Ranch Wagon | 3.63/6 L | |
1957 | Ford | Ranch Wagon | 3.63/8 V | |
1957 – 1962 | Ford | Ranch Wagon | 3.75/8 V | |
1957 – 1989 | Mercury | Colony Park | 4/8 V | |
1957 – 1960 | Mercury | Commuter | 3.8/8 V | |
1957 – 1967 | Mercury | Commuter | 4/8 V | |
1957 – 1960 | Mercury | Montclair | 3.8/8 V | |
1957 | Mercury | Montclair | 4/8 V | |
1957 – 1960 | Mercury | Monterey | 3.8/8 V | |
1957 – 1974 | Mercury | Monterey | 4/8 V | |
1958 – 1962 | Ford | Country Sedan | 3.75/8 V | |
1958 – 1974 | Ford | Country Sedan | 4/8 V | |
1958 – 1974 | Ford | Ranch Wagon | 4/8 V | |
1958 – 1960 | Mercury | Colony Park | 4.3/8 V | |
1958 – 1959 | Mercury | Commuter | 4.3/8 V | |
1958 – 1959 | Mercury | Montclair | 4.3/8 V | |
1958 – 1959 | Mercury | Monterey | 4.3/8 V | |
1958 – 1960 | Mercury | Park Lane | 4.3/8 V | |
1959 – 1979 | Ford | Thunderbird | 4/8 V | |
1959 – 1960 | Ford | Thunderbird | 4.3/8 V | |
1959 – 1960 | Mercury | Colony Park | 3.8/8 V | |
1959 | Mercury | Park Lane | 3.8/8 V | |
1960 – 1966 | Plymouth | Valiant | Base | 3.41/6 L |
1961 – 1971 | Ford | Ranch Wagon | 4.05/8 V | |
1961 – 1962 | Mercury | Colony Park | 3.63/6 L | |
1961 – 1962 | Mercury | Colony Park | 3.75/8 V | |
1961 | Mercury | Commuter | 3.63/6 L | |
1961 | Mercury | Commuter | 3.75/8 V | |
1961 – 1968 | Mercury | Commuter | 4.05/8 V | |
1961 – 1962 | Mercury | Monterey | 3.63/6 L | |
1961 – 1962 | Mercury | Monterey | 3.75/8 V | |
1961 – 1974 | Plymouth | Valiant | 3.41/6 L | |
1961 – 1976 | Plymouth | Valiant | 3.4/6 L | |
1962 – 1976 | Dodge | Dart | 3.4/6 L | |
1962 – 1976 | Dodge | Dart | 3.91/8 V | |
1962 | Dodge | Dart | 4.13/8 V | |
1962 – 1968 | Dodge | Dart | 4.25/8 V | |
1962 | Dodge | Polara | 4.13/8 V | |
1962 – 1964 | Dodge | Polara | 4.25/8 V | |
1962 – 1971 | Ford | Country Sedan | 4.05/8 V | |
1962 – 1967 | Ford | Ranch Wagon | 3.5/6 L | |
1962 – 1970 | Mercury | Colony Park | 4.05/8 V | |
1962 – 1974 | Mercury | Monterey | U/K/8 V | |
1962 – 1970 | Mercury | Monterey | 4.05/8 V | |
1962 – 1970 | Plymouth | Belvedere | 3.4/6 L | |
1962 – 1970 | Plymouth | Belvedere | 3.91/8 V | |
1962 – 1966 | Plymouth | Belvedere | 4.13/8 V | |
1962 – 1970 | Plymouth | Belvedere | 4.25/8 V | |
1962 | Plymouth | Belvedere | 4.19/8 V | |
1962 – 1963 | Plymouth | Fury | Base | 4.13/8 V |
1962 – 1963 | Plymouth | Fury | Base | 4.25/8 V |
1962 | Plymouth | Valiant | 200 | 3.4/6 L |
1962 – 1966 | Pontiac | Grand Prix | 4.06/8 V | |
1963 – 1965 | Chevrolet | Bel Air | 4.31/8 V | |
1963 – 1965 | Chevrolet | Biscayne | 4.31/8 V | |
1963 – 1981 | Chevrolet | Corvette | 4/8 V | |
1963 – 1965 | Chevrolet | Impala | 4.31/8 V | |
1963 – 1974 | Dodge | Dart | U/K/6 L | |
1963 – 1974 | Dodge | Dart | 3.41/6 L | |
1963 – 1964 | Dodge | Polara | 3.4/6 L | |
1963 – 1964 | Dodge | Polara | 3.91/8 V | |
1963 | Dodge | Polara | U/K/8 V | |
1963 – 1964 | Ford | Country Sedan | 3.8/8 V | |
1963 – 1967 | Ford | Ranch Wagon | 3.68/6 L | |
1963 – 1964 | Ford | Ranch Wagon | 3.8/8 V | |
1963 – 1970 | Mercury | Marauder | 4.05/8 V | |
1963 – 1965 | Pontiac | Grand Prix | 4.09/8 V | |
1963 | Pontiac | Tempest | Safari | 3.72/8 V |
1964 – 1967 | Buick | Skylark | 3.75/6 V | |
1964 – 1967 | Buick | Skylark | 3.75/8 V | |
1964 – 1967 | Buick | Special | 3.75/6 V | |
1964 – 1967 | Buick | Special | 3.75/8 V | |
1964 | Buick | Sportwagon | 3.75/6 V | |
1964 – 1967 | Buick | Sportwagon | 3.75/8 V | |
1964 – 1966 | Chevrolet | Chevelle | Base | 3.56/6 L |
1964 – 1967 | Chevrolet | Chevelle | Base | 3.88/6 L |
1964 – 1967 | Chevrolet | Chevelle | Base | 3.88/8 V |
1964 – 1967 | Chevrolet | Chevelle | Base | 4/8 V |
1964 – 1966 | Chevrolet | El Camino | 3.56/6 L | |
1964 – 1967 | Chevrolet | El Camino | 3.88/6 L | |
1964 – 1967 | Chevrolet | El Camino | 3.88/8 V | |
1964 – 1967 | Chevrolet | El Camino | 4/8 V | |
1964 – 1966 | Chevrolet | Malibu | 3.56/6 L | |
1964 – 1967 | Chevrolet | Malibu | 3.88/6 L | |
1964 – 1967 | Chevrolet | Malibu | 3.88/8 V | |
1964 – 1967 | Chevrolet | Malibu | 4/8 V | |
1964 – 1974 | Dodge | Dart | U/K/8 V | |
1964 – 1968 | Dodge | Dart | 3.63/8 V | |
1964 | Dodge | Polara | 3.41/6 L | |
1964 – 1966 | Ford | Country Sedan | 4.23/8 V | |
1964 – 1977 | Ford | Custom 500 | 4/8 V | |
1964 – 1974 | Ford | Custom 500 | U/K/8 V | |
1964 | Ford | Custom | 3.8/8 V | |
1964 – 1972 | Ford | Custom | 4/8 V | |
1964 – 1971 | Ford | Custom | 4.05/8 V | |
1964 – 1967 | Ford | Ranch Wagon | 4.23/8 V | |
1964 – 1968 | Mercury | Montclair | 4.05/8 V | |
1964 – 1968 | Mercury | Park Lane | 4.05/8 V | |
1964 – 1967 | Oldsmobile | Cutlass | Base | 3.94/8 V |
1964 – 1965 | Oldsmobile | F85 | 3.75/6 V | |
1964 – 1965 | Oldsmobile | F85 | U/K/8 V | |
1964 – 1967 | Oldsmobile | F85 | 3.94/8 V | |
1964 – 1967 | Oldsmobile | Vista Cruiser | U/K/8 V | |
1964 – 1967 | Oldsmobile | Vista Cruiser | 3.94/8 V | |
1964 – 1967 | Plymouth | Barracuda | 3.63/8 V | |
1964 | Plymouth | Barracuda | 4.13/8 V | |
1964 – 1968 | Plymouth | Belvedere | 3.63/8 V | |
1964 | Plymouth | Fury | 3.63/8 V | |
1964 | Plymouth | Fury | 3.91/8 V | |
1964 | Plymouth | Fury | U/K/8 V | |
1964 | Plymouth | Fury | 4.13/8 V | |
1964 | Plymouth | Fury | 4.25/8 V | |
1964 – 1966 | Plymouth | Valiant | Base | 3.63/8 V |
1964 – 1966 | Pontiac | GTO | 4.06/8 V | |
1964 – 1965 | Pontiac | LeMans | 3.75/6 L | |
1964 – 1967 | Pontiac | LeMans | 3.72/8 V | |
1964 – 1965 | Pontiac | Tempest | 3.75/6 L | |
1964 – 1965 | Pontiac | Tempest | 3.72/8 V | |
1965 – 1966 | Buick | Skylark | 4.17/8 V | |
1965 – 1973 | Chevrolet | Bel Air | 3.88/6 L | |
1965 – 1975 | Chevrolet | Bel Air | 4/8 V | |
1965 – 1972 | Chevrolet | Biscayne | 3.88/6 L | |
1965 – 1968 | Chevrolet | Biscayne | 3.88/8 V | |
1965 – 1972 | Chevrolet | Biscayne | 4/8 V | |
1965 | Chevrolet | Chevelle | U/K/6 L | |
1965 | Chevrolet | Chevelle | 3.56/6 L | |
1965 | Chevrolet | Chevelle | 3.88/6 L | |
1965 | Chevrolet | Chevelle | U/K/8 V | |
1965 | Chevrolet | Chevelle | 3.88/8 V | |
1965 | Chevrolet | Chevelle | 4/8 V | |
1965 | Chevrolet | Corvette | 4.09/8 V | |
1965 – 1973 | Chevrolet | Impala | U/K/6 L | |
1965 – 1973 | Chevrolet | Impala | 3.88/6 L | |
1965 – 1968 | Chevrolet | Impala | 3.88/8 V | |
1965 – 1985 | Chevrolet | Impala | 4/8 V | |
1965 – 1974 | Chevrolet | Impala | U/K/8 V | |
1965 – 1967 | Dodge | Coronet | Base | 3.63/8 V |
1965 – 1967 | Dodge | Coronet | Base | 4.25/8 V |
1965 – 1967 | Ford | Country Sedan | 3.5/6 L | |
1965 – 1967 | Ford | Country Sedan | 3.68/6 L | |
1965 – 1970 | Ford | Country Sedan | 4/6 L | |
1965 – 1982 | Ford | LTD | 4/8 V | |
1965 – 1969 | Ford | Ranch Wagon | 4/6 L | |
1965 – 1967 | Mercury | Colony Park | 4.23/8 V | |
1965 – 1967 | Mercury | Commuter | 4.23/8 V | |
1965 | Mercury | Marauder | 4.23/8 V | |
1965 – 1967 | Mercury | Montclair | 4.23/8 V | |
1965 | Mercury | Monterey | 4.23/8 V | |
1965 – 1967 | Mercury | Park Lane | 4.23/8 V | |
1965 – 1967 | Oldsmobile | 98 | Base | 4.13/8 V |
1965 – 1966 | Oldsmobile | Cutlass | Base | 4/8 V |
1965 – 1967 | Oldsmobile | Delta 88 | Base | 4.13/8 V |
1965 | Oldsmobile | F85 | 4/8 V | |
1965 – 1967 | Plymouth | Belvedere II | 3.4/6 L | |
1965 – 1967 | Plymouth | Belvedere II | U/K/8 V | |
1965 – 1967 | Plymouth | Belvedere II | 3.91/8 V | |
1965 – 1968 | Plymouth | Satellite | 3.63/8 V | |
1965 – 1972 | Plymouth | Satellite | 3.91/8 V | |
1965 – 1966 | Plymouth | Satellite | 4.13/8 V | |
1965 – 1971 | Plymouth | Satellite | 4.25/8 V | |
1965 | Pontiac | Tempest | 3.88/6 L | |
1966 – 1975 | Chevrolet | Bel Air | 4.25/8 V | |
1966 – 1972 | Chevrolet | Biscayne | 4.25/8 V | |
1966 – 1968 | Chevrolet | Caprice | 3.88/8 V | |
1966 – 1988 | Chevrolet | Caprice | 4/8 V | |
1966 – 1976 | Chevrolet | Caprice | 4.25/8 V | |
1966 – 1967 | Chevrolet | Chevelle | Deluxe | U/K/6 L |
1966 – 1967 | Chevrolet | Chevelle | Deluxe | U/K/8 V |
1966 – 1974 | Chevrolet | Corvette | 4.25/8 V | |
1966 – 1976 | Chevrolet | Impala | 4.25/8 V | |
1966 – 1972 | Dodge | Coronet | U/K/8 V | |
1966 – 1968 | Dodge | Coronet | 3.63/8 V | |
1966 – 1971 | Dodge | Coronet | 4.25/8 V | |
1966 | Ford | Custom | 4.23/8 V | |
1966 – 1974 | Ford | Galaxie 500 | U/K/8 V | |
1966 – 1968 | Mercury | Colony Park | 4.13/8 V | |
1966 – 1968 | Mercury | Commuter | 4.13/8 V | |
1966 – 1968 | Mercury | Montclair | 4.13/8 V | |
1966 – 1969 | Mercury | Monterey | Base | 4.05/8 V |
1966 – 1967 | Mercury | Monterey | Base | 4.23/8 V |
1966 – 1969 | Mercury | Monterey | Base | 4.13/8 V |
1966 – 1968 | Mercury | Park Lane | 4.13/8 V | |
1966 | Oldsmobile | F85 | Base | 3.88/6 L |
1966 | Oldsmobile | F85 | Base | 3.94/8 V |
1966 | Oldsmobile | F85 | Base | 4/8 V |
1966 | Oldsmobile | F85 | Deluxe | U/K/6 L |
1966 | Oldsmobile | F85 | Deluxe | U/K/8 V |
1966 – 1971 | Plymouth | Barracuda | 3.41/6 L | |
1966 – 1967 | Plymouth | Belvedere | 4.32/8 V | |
1966 – 1972 | Plymouth | Satellite | 3.4/6 L | |
1966 – 1967 | Plymouth | Satellite | 4.32/8 V | |
1966 – 1967 | Pontiac | LeMans | 3.88/6 L | |
1966 – 1967 | Pontiac | Tempest | Base | 3.88/6 L |
1966 – 1967 | Pontiac | Tempest | Base | 3.72/8 V |
1966 – 1967 | Pontiac | Tempest | Custom | 3.88/6 L |
1967 | Buick | Skylark | 4.04/8 V | |
1967 – 1969 | Chevrolet | Caprice | 3.88/6 L | |
1967 | Chevrolet | Chevelle | 300 Deluxe | 3.88/6 L |
1967 | Chevrolet | Chevelle | 300 Deluxe | 3.88/8 V |
1967 | Chevrolet | Chevelle | 300 Deluxe | 4/8 V |
1967 | Chevrolet | Chevelle | 300 | 3.88/6 L |
1967 | Chevrolet | Chevelle | 300 | 3.88/8 V |
1967 | Chevrolet | Chevelle | 300 | 4/8 V |
1967 | Chevrolet | Chevelle | Concours | U/K/6 L |
1967 | Chevrolet | Chevelle | Concours | U/K/8 V |
1967 – 1970 | Dodge | Coronet | 440 | U/K/8 V |
1967 – 1970 | Dodge | Coronet | 500 | U/K/8 V |
1967 – 1968 | Ford | Thunderbird | 4.05/8 V | |
1967 | Ford | Thunderbird | 4.23/8 V | |
1967 | Ford | Thunderbird | 4.13/8 V | |
1967 – 1970 | Mercury | Marquis | 4.05/8 V | |
1967 | Mercury | Marquis | 4.23/8 V | |
1967 – 1969 | Mercury | Marquis | 4.13/8 V | |
1967 | Oldsmobile | Delta 88 | Custom | U/K/8 V |
1967 | Oldsmobile | F85 | 3.88/6 L | |
1967 | Plymouth | Belvedere II | 4.32/8 V | |
1967 | Plymouth | Valiant | U/K/8 V | |
1967 | Plymouth | Valiant | 3.63/8 V | |
1967 – 1968 | Pontiac | Grand Prix | 4.12/8 V | |
1968 – 1969 | Chevrolet | Bel Air | 4.09/8 V | |
1968 – 1972 | Chevrolet | Biscayne | U/K/6 L | |
1968 – 1972 | Chevrolet | Biscayne | U/K/8 V | |
1968 – 1969 | Chevrolet | Biscayne | 4.09/8 V | |
1968 – 1969 | Chevrolet | Caprice | U/K/6 L | |
1968 – 1974 | Chevrolet | Caprice | U/K/8 V | |
1968 – 1969 | Chevrolet | Caprice | 4.09/8 V | |
1968 – 1974 | Chevrolet | Corvette | U/K/8 V | |
1968 – 1969 | Chevrolet | Impala | 4.09/8 V | |
1968 – 1972 | Dodge | Charger | 3.4/6 L | |
1968 – 1972 | Dodge | Charger | 3.91/8 V | |
1968 – 1971 | Dodge | Charger | 4.25/8 V | |
1968 – 1972 | Dodge | Charger | 4.32/8 V | |
1968 – 1972 | Dodge | Coronet | 3.4/6 L | |
1968 – 1972 | Dodge | Coronet | 3.91/8 V | |
1968 – 1969 | Dodge | Coronet | 4.32/8 V | |
1968 – 1973 | Dodge | Dart | 4.04/8 V | |
1968 – 1970 | Ford | Country Sedan | U/K/6 L | |
1968 – 1974 | Ford | Country Sedan | U/K/8 V | |
1968 – 1970 | Ford | Country Sedan | 4.13/8 V | |
1968 – 1972 | Ford | Custom 500 | U/K/6 L | |
1968 – 1972 | Ford | Custom 500 | 4/6 L | |
1968 – 1971 | Ford | Custom 500 | 4.05/8 V | |
1968 | Ford | Custom 500 | 4.23/8 V | |
1968 – 1970 | Ford | Custom 500 | 4.13/8 V | |
1968 – 1972 | Ford | Custom | 4/6 L | |
1968 – 1970 | Ford | Custom | 4.13/8 V | |
1968 – 1972 | Ford | Galaxie 500 | 4/6 L | |
1968 – 1974 | Ford | Galaxie 500 | 4/8 V | |
1968 – 1971 | Ford | Galaxie 500 | 4.05/8 V | |
1968 | Ford | Galaxie 500 | 4.23/8 V | |
1968 – 196 |
Reviews
There are no reviews yet.