Description
Overview:
MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99174HM helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1998-2004 Ford Ranger, 2000-2005 Ford Taurus, and additional vehicles.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1995 – 1999 | Nissan | Maxima | 3L/V6 | |
2003 – 2007 | Ford | Crown Victoria | 4.6L/V8 | |
1998 – 2004 | Ford | Ranger | 3L/V6 | |
1998 – 2003 | Mazda | B3000 | 3L/V6 | |
2000 – 2001 | Jeep | Cherokee | 4L/L6 | |
1996 – 2004 | Ford | Mustang | 3.8L/V6 | |
1999 – 2003 | Ford | Mustang | 4.6L/V8 | |
1998 – 2000 | Ford | Ranger | 4L/V6 | |
2000 – 2005 | Ford | Taurus | 3L/V6 | |
1994 – 1997 | Ford | Thunderbird | 4.6L/V8 | |
2004 | Ford | Mustang | 3.9L/V6 | |
1996 – 1999 | Infiniti | I30 | 3L/V6 | |
2003 – 2006 | Lincoln | LS | 3.9L/V8 | |
2003 – 2006 | Lincoln | Town Car | 4.6L/V8 | |
1998 – 2003 | Mazda | B4000 | 4L/V6 | |
2003 | Mercedes-Benz | ML320 | 3.2L/V6 | |
2003 – 2007 | Mercury | Grand Marquis | 4.6L/V8 | |
2000 – 2005 | Mercury | Sable | 3L/V6 |
Specs:
Heat Shield Included | Yes |
---|---|
Body Material | Stainless Steel |
Inlet Orientation | Angled |
Series | HM Grade |
Outlet Orientation | Straight |
Subtitle | Federal / EPA Compliant |
Title | HM Grade Universal |
Type | Universal |
Sensor Port Count | 0 |
Inlet Attachment | Weld-On |
Overall Length (In.) | 11.5 |
Outlet Quantity | 1 |
Material | Stainless Steel |
Inlet Quantity | 1 |
Heat Shield Attached | Yes |
Body Width (In.) | 5.5 |
Heat Shield Material | Aluminized Steel |
Body Shape | Oval |
Body Length (In.) | 7.75 |
Outlet Attachment | Weld-On |
Body Height (In.) | 3.75 |
Oxygen Sensor Location | None |
Air Tube Adaptable | No |
Outlet Diameter (In.) | 2 |
Inlet Diameter (In.) | 2 |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Reviews
There are no reviews yet.