Description
Overview:
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 53104 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 2003-2008 Toyota Matrix, 2003-2006 Nissan Sentra, and additional vehicles.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1988 – 1995 | Mercury | Sable | 3.8L/V6 | |
1988 – 1989 | Merkur | Scorpio | 2.9L/V6 | |
1975 – 1980 | MG | MGB | 1.8L/L4 | |
1977 – 1979 | Porsche | 924 | 2L/L4 | |
1994 – 1995 | Toyota | Celica | ST | 1.8L/L4 |
1993 – 1995 | Toyota | Corolla | 1.6L/L4 | |
1993 – 1995 | Toyota | Corolla | 1.8L/L4 | |
1975 – 1979 | Volkswagen | Beetle | 1.6L/H4 | |
1975 | Volkswagen | Dasher | 1.5L/L4 | |
1975 – 1980 | Volkswagen | Rabbit | 1.5L/L4 | |
1975 – 1978 | Volkswagen | Scirocco | 1.5L/L4 | |
1976 – 1981 | Volkswagen | Dasher | 1.6L/L4 | |
1976 – 1980 | Volkswagen | Rabbit | 1.6L/L4 | |
1976 – 1980 | Volkswagen | Scirocco | 1.6L/L4 | |
1980 | Volkswagen | Jetta | 1.6L/L4 | |
1980 | Volkswagen | Rabbit Pickup | 1.6L/L4 | |
1980 | Volkswagen | Rabbit Pickup | 1.5L/L4 | |
1981 – 1984 | Volkswagen | Jetta | 1.7L/L4 | |
1981 – 1984 | Volkswagen | Rabbit | 1.7L/L4 | |
1981 – 1983 | Volkswagen | Rabbit Pickup | 1.7L/L4 | |
1981 – 1983 | Volkswagen | Scirocco | 1.7L/L4 | |
1982 – 1983 | Volkswagen | Quantum | 1.7L/L4 | |
1983 – 1985 | Volkswagen | Quantum | 2.2L/L5 | |
1983 – 1984 | Volkswagen | Rabbit | 1.8L/L4 | |
1984 | Volkswagen | Jetta | 1.8L/L4 | |
1985 | Volkswagen | Quantum | 1.8L/L4 | |
1983 – 1986 | Volvo | 760 | 2.8L/V6 | |
1989 – 1995 | Ford | Taurus | SHO | 3L/V6 |
1994 | Ford | Taurus | 3L/V6 | |
1995 | Ford | Taurus | SE | 3L/V6 |
1995 | Ford | Taurus | GL | 3L/V6 |
1995 | Ford | Taurus | LX | 3L/V6 |
1994 – 1995 | Mercury | Sable | 3L/V6 | |
2011 | Ford | Focus | 2L/L4 | |
2003 – 2006 | Nissan | Sentra | 1.8L/L4 | |
2003 | Toyota | Matrix | XRS | 1.8L/L4 |
2003 – 2006 | Toyota | Matrix | XR | 1.8L/L4 |
2003 – 2006 | Toyota | Matrix | Base | 1.8L/L4 |
2007 – 2008 | Toyota | Matrix | 1.8L/L4 | |
1997 – 1998 | Acura | EL | 1.6L/L4 | |
1983 | Pontiac | Grand LeMans | 3.8L/V6 | |
1989 | Saab | 9000 | 2L/L4 | |
1981 – 1985 | Mazda | GLC | 1.5L/L4 | |
1984 – 1988 | Ford | Thunderbird | 3.8L/V6 | |
1993 – 1995 | Geo | Prizm | 1.8L/L4 | |
1994 – 1995 | Honda | Passport | 3.2L/V6 | |
1994 – 1995 | Isuzu | Rodeo | 3.2L/V6 | |
1986 – 1987 | Lincoln | Continental | 5L/V8 | |
1988 – 1994 | Lincoln | Continental | 3.8L/V6 | |
1993 – 1995 | Lincoln | Mark VIII | 4.6L/V8 | |
1984 – 1988 | Mercury | Cougar | 3.8L/V6 | |
1991 – 1994 | Acura | NSX | 3L/V6 | |
1993 – 1995 | Ford | Taurus | 3.2L/V6 | |
1988 – 1995 | Ford | Taurus | 3.8L/V6 | |
1975 – 1979 | Audi | Fox | 1.6L/L4 | |
1987 – 1989 | Dodge | Dakota | 3.9L/V6 | |
1987 – 1993 | Ford | Mustang | 2.3L/L4 |
Specs:
Heat Shield Material | Aluminized Steel |
---|---|
Body Material | Stainless Steel |
Sensor Port Count | 0 |
Inlet Attachment | Weld-On |
Overall Length (In.) | 12 |
Outlet Quantity | 1 |
Inlet Orientation (In.) | Straight |
Inlet Quantity | 1 |
Outlet Orientation (In.) | Straight |
Heat Shield Attached | Yes |
Outlet Attachment | Weld-On |
Body Width (In.) | 4.75 |
Body Shape | Round |
Inlet Diameter | 2 |
Body Length (In.) | 8 |
Series | Standard Grade |
Oxygen Sensor Location | None |
Body Height (In.) | 4.375 |
Subtitle | Federal / EPA Compliant |
Material | Stainless Steel |
Title | Standard Grade Universal |
Air Tube Adaptable | No |
Type | Universal |
Outlet Diameter | 2 |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |
Reviews
There are no reviews yet.