Description
Overview:
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Direct-Fit Catalytic Converter 49890. With features including free-flowing mandrel-bent tubing and highly corrosion resistant, stainless steel construction, easily install this spun body converter yourself using the proper tools, no cutting or welding required. MagnaFlow’s state-of-the-art metrology department uses the latest 3D scanning systems during research and development, so you can be confident that your new part will fit and function like the original equipment. By replicating the OE spun body design, the single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency.Designed to fit the 2006-2015 Hyundai Sonata, 2006-2016 Kia Optima, and more, this direct-fit catalytic converter also interchanges with OE parts 28950-2G320, 28950-25560, among others. Avoid potential exhaust leaks by using the included gaskets to get a proper seal.
Note : Not For Sale in California
Interchange:
Brand | Interchange Part Number |
---|---|
Kia | 28950-25560 |
Hyundai | 28950-25560 |
Hyundai | 28950-2G310 |
Kia | 28950-2G320 |
Hyundai | 28950-2G320 |
Kia | 28960-2G540 |
Kia | 2895025560 |
Hyundai | 2895025560 |
Hyundai | 289502G310 |
Kia | 289502G320 |
Hyundai | 289502G320 |
Kia | 289602G540 |
Kia | 28950-25560 |
Hyundai | 28950-25560 |
Hyundai | 28950-2G310 |
Kia | 28950-2G320 |
Hyundai | 28950-2G320 |
Kia | 28960-2G540 |
Kia | 2895025560 |
Hyundai | 2895025560 |
Hyundai | 289502G310 |
Kia | 289502G320 |
Hyundai | 289502G320 |
Kia | 289602G540 |
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2006 – 2015 | Hyundai | Sonata | 2.4L/L4 | |
2006 – 2016 | Kia | Optima | 2.4L/L4 | |
2007 – 2009 | Kia | Rondo | 2.4L/L4 | |
2011 – 2016 | Kia | Sportage | 2.4L/L4 | |
2010 – 2013 | Hyundai | Tucson | 2.4L/L4 |
Specs:
Mounting Hardware Included | Yes |
---|---|
Heat Shield Attached | No |
Type | Direct-Fit |
Main Piping Diameter (In.) | 2.5 |
Title | OEM Grade Direct-Fit |
Subtitle | Federal / EPA Compliant |
Clamp Included | No |
Outlet Attachment | Bolt-On |
Finish | Stainless Steel |
Converter Quantity | 1 |
Substrate Material | Ceramic |
Inlet Attachment | Bolt-On |
Hangers Included | No |
Gasket Included | Yes |
Air Tube Adaptable | No |
Material | Stainless Steel |
Series | OEM Grade |
Sensor Port Count | 0 |
Overall Length (In.) | 16.375 |
Reviews
There are no reviews yet.